SOMERSET BOWLS ASSOCIATION | ||
---|---|---|
LADIES MATCHES - 2022 | ||
TEAMS SELECTED | ||
PRESIDENT - Carolle Skeates | ||
The following players have been selected to play against | ||
Herefordshire WBA League At St Andrews BC BS23 3UY | ||
Wednesday 25th May | ||
Arrive at 12.30 for 1.30pm | ||
Cost £12.00 per player | ||
Sandra Every (min) | Sue Tassell(RBL) | Mavis Main (Ash) |
Celia Whitmarsh (CS) | Trudy Bishop (CoW) | Trish Billington (Nail) |
Ailsa Midwinter (Pur) | Sue Cooper(Vic) | Sandra Graham(JVP) |
Carolle Skeates (Pres) | Elaine Amery (Will) | Heather Willerton(CoW) |
Liz Taylor (LA) | Kate Herbison (Cong) | Pauline Dando (Prat) |
Joan Harvey (key) | Val Welch (Mine) | Carol J- Timms (Pur) |
Jill Humphries (Yeo) | Jane Rossiter (CoW) | Carole Symonds (Ba) |
Shirley Wederell (IoW) | Jenny Bell (Kn) | Jill Price (Match Sec) |
RESERVES to attend: | ||
Margaret Stock (CS) | ||
Standby Reserves | ||
Match acceptances and withdrawals etc to JILL PRICE - see end of match sheet | ||
REGULATION DRESS CODE APPLICABLE TO ALL MATCHES - SEE SBA WEB SITE | ||
INSTRUCTIONS TO CLUB SECRETARIES | ||
Copy to each club member picked to play or a Reserve and place a copy on Club Notice Board | ||
INSTRUCTIONS TO PLAYERS AND RESERVES | ||
For all matches confirm IN NEXT 10 DAYS to: JILL PRICE - SBA LADIES MATCH SECRETARY | ||
EMAIL: [email protected] 01278-751264 OR EMERGENCY 07970684452 (a) availability, | ||
(b) No. of extra meals (if any). Extra meals CANNOT be ordered on match day. | ||
Please inform of any special dietry requirements |
[table “” not found /]