Alexandra 28010 | Region 1 | Alexandra Park Shakespeare Ave. Bath. BA2 4RG. | 28 Men, 18 Ladies | 01225 443376 | Website Map |
Secretary | Julia Clifford | 41 Brougham Hayes, East Twerton, Bath. BA2 3QU. | [email protected] | 01225 400820 | 07492 747154 |
Match Secy (Men) | John England | 412 Bath Road, Saltford. BS31 3DH | [email protected] | 01225 872831 | |
Match Secy (Ladies) | As above | ||||
League Rep | Danny Kite | 18 Medway Drive, Keynsham Bristol BS31 1RZ | [email protected] | 0117 986 4866 | 07961 909162 |
Ashcombe Park 28020 | Region 8 | Ashcombe Park, Milton Road, Weston-super-Mare. BS22 8EN. | 96 Men, 36 Ladies | 01934 622179 | Website Map |
Secretary | Alan Newell | 15 Crandford Close, Western-super-Mare. BS22 8QZ | [email protected] | 07919 930218 | |
Match Secretary (Ladies) | David Wynne | [email protected] | 01934 709291 | ||
Match Secretary (Mens) | Paul March | 13 Upper Bristol Road, Weston-super-Mare. BS22 8BP | [email protected] | 07305 811076 | |
League Rep | Martin Paterson | Flat 1, 6 St Pauls Road, Weston-super-Mare. BS23 4AF | [email protected] | 07511 5627876 | |
Banwell 28030 | Region 8 | The Pond, West St Banwell BS29 6DB | 42 Men, 13 Ladies | Website Map |
|
Secretary | Chris Wilson | 6 Birch Close, Locking Weston-s-Mare BS24 8BP | [email protected] | 07415 797481 | |
Match Secretary | Kevin Gibbons | 16 Greenfields Ave, Banwell. BS29 6AU | [email protected] | 07576 446400 | |
League Rep | John Amos | 32 Masons Way, Cheddar. BS27 3PG | [email protected] | 07770 754556 | |
Bath 28045 | Region 1 | Pulteney Road Bath BA2 4EZ | 60 Men, 15 Ladies | 01225 429810 | Map |
Secretary | Paul Chilvers | 108 Blackmore Drive, Southdown Bath BA2 1JN | [email protected] | 07463 037733 | |
Mens Match Secretary | Graham Symonds | 6 Colborne Road Odd Down Bath BA2 4SE | [email protected] | 01225 833194 | 07742 542488 |
Ladies Match Secretary | Carol Symonds | 6 Colborne Road Odd Down Bath BA2 4SE | [email protected] | 01225 833194 | 078772 186083 |
League Rep | As Secretary | ||||
Bloomfield 28070 | Region 1 | 98 Wellsway, Bath. BA2 4SD. | 62 Men 30 Ladies | 01225 425825 | Website Map |
Secretary | Geoff Thomas | Flat 2, 3 Beckford Road, Bath. BA2 6NH | [email protected] | 07940 267309 | |
Match Secretary (Men) | Keith Herman | 42 Stirtingale Road, Kingsway, Bath. BA2 2NG. | [email protected] | 01225 358499 | |
Match Secretary (Ladies) | Sue Leigh | 39 Bloomfield Drive, Bath. BA2 2BQ. | [email protected] | 01225 833500 | |
League Rep | Mike Scaggs | 8 Bloomfield Drive, Bath. BA2 2BG. | [email protected] | 01225 404614 | |
Bridgwater 28080 | Region 7 | The Parks, Durleigh Road, Bridgwater. TA6 7HR. | 48 Men 24 Ladies | 01278 452920 | Website Map |
Secretary | Graham Lewis | [email protected] | 01278 451424 | 07963 658541 | |
Match Secretary | Vernon Hughes | [email protected] | 01278 671380 | ||
League Rep | as Secretary | ||||
Bristol 28090 | Region 2 | Duckmoor Road, Aston Gate, Bristol. BS3 2BS. | 48 Men 15 Ladies | Map | |
Secretary | Neil Saunders | 8 Devaney Close, St. Annes Park, Bristol. BS4 4RJ. | [email protected] | 07754 052875 | |
Mens Match Secretary | Neil Saunders | 8 Devaney Close, St. Annes Park, Bristol. BS4 4RJ. | [email protected] | 07754 052875 | |
Ladies Match Secretary | |||||
League Rep | as Secretary | ||||
Burnham on Sea 28100 | Region 8 | St Andrews Road, Burnham on Sea, Somerset TA8 2AT | 59 Men 18 Ladies | 01278 327930 | Website Map |
Secretary | Alan Lane | 8 Stoddens Walk, Burnham-on-Sea, TA8 2AP | [email protected] | 01278 792508 | 0735 916753 |
Match Secretary (Men) | Don Bridges | Tynewydd,35 Charlestone Road, Burnham on Sea TA8 2AP | [email protected] | 01278 781706 | |
Match Secretary (Ladies) | June Bridges | as above | as above | as above | |
League Rep | as Match Sec (Men) | ||||
Castle Cary 28110 | Region 6 | Churchfield Dr. Ansford, Castle Cary BA7 7LB | 25 Men 21 Ladies | 07508 522758 | Website Map |
Secretary | Dave Lee | c/o Club | [email protected] | ||
Match Secretary | Geoff Frisby | [email protected] | 01458 850822 | 07484 178840 | |
Chard 28120 | Region 5 | Bonds Meadow, Bonds Close, Chard. Somerset TA20 1ED | 19 Men 10 Ladies | 01460 63799 | Map |
Secretary | Jenny Cornelius | 34 Helliers Close, Chard. TA20 1LJ | [email protected] | 01460 67313 | |
Match Secretary | Janet Bodily | 28 Wilkins Close, Chard. TA20 1PB | [email protected] | 01460 63678 | |
Chew Stoke 28130 | Region 3 | Walleycourt Road, Chew Stoke, Som. BS40 8XN | 47 Men 32 Ladies | 01275 333016 | Website Map |
Secretary | Bob Burslem | Chew Stoke Bowling Club, Chew Stoke, Bristol. BS40 8XN | [email protected] | 01934 744056 | |
Match Secretary (Men) | Tony Whitmarsh | Myrtle Farm, Regil, Winford. BS40 8BB | [email protected] | 01275 472139 | |
Match Secretary (Ladies) | Celia Whitmarsh | Myrtle Farm, Regil, Winford, BS40 8BB | [email protected] | 01275 472139 | 07818 410300 |
League Rep | Tony Whitmarsh | Myrtle Farm, Regil, Winford. BS40 8BB | [email protected] | 01275 472139 | |
City of Wells 28140 | Region 6 | The Recreation Ground, Silver St, Wells BA5 1US | 46 Men 19 Ladies | 01749 670485 | Website Map |
Secretary | Paul Henry | 3 Knowle Lane, Wookey, Wells BA5 1LB | [email protected] | 01749 674446 | 07776 118401 |
Match Secretary (Men) | Jane Rossiter | 15b Tucker Street, Wells, Somerset BA5 2DZ | [email protected] | 01749 674311 | |
Match Secretary (Ladies) | Trudy Bishop | 57 Mount Pleasant Avenue Wells BA5 2JG | [email protected] | 01749 678988 | |
League Rep | as Secretary | ||||
Clarence 28155 | Region 8 | Clarence Park, Walliscote Road, Weston-Super-Mare. BS23 4BN. | 62 Men 33 Ladies | 01934 632748 | Website Map |
Secretary | Tony Mannion | 8 Barrow Road, Hutton, Weston-super-Mare. BS24 9SZ | [email protected] | 01934 814157 | 07909 552632 |
Match Secretary | Jon Loveridge | 7 Burrington Avenue, Bleadon Hill, Weston-super-Mare. BS24 9LP | [email protected] | 01934 814228 | |
Match Secretary (Ladies) | As above | ||||
League Rep | As Club Sec | ||||
Clevedon 28160 | Region 4 | Chapel Hill, Clevedon Somerset BS21 7LL | 67 Men 29 Ladies | 01275 872828 | Website Map |
Secretary | Keith Bristow | 41 St Mary's Park, Nailsea. BS48 4RP | [email protected] | 01275 791943 | |
Match Secretary (men's) | Gerry Woods | Lampley Woods, Lampley Road, Kingston Seymour. BS21 6XS | [email protected] | 01934 834147 | |
Match Secretary (Ladies) | As Men's | ||||
League Rep | Pip Branfield | [email protected] | 01934 834656 | ||
Clevedon Promenade (Ladies) 28170 | Region 4 | Elton Road, Clevedon Somerset BS21 7RH | 43 Ladies | 01275 879765 | Website Map |
Secretary | Lesley Fitzpatrick | 1 The Tynings, Clevedon. BS21 7YP | [email protected] | 01275 794068 | |
Match Secretary | Jenny Hancock | 2 Knowles Road, Clevedon. BS21 7XS | [email protected] | 07790 399890 | |
League Rep | N/A | ||||
Clevedon Promenade (Men) 28175 | Region 4 | The Beach, Elton Road, Clevedon, Somerset BS21 7RH | 69 Men | 01275 879765 | Website Map |
Secretary | Philip Tottle | 34 Sercombe Park, Clevedon. BS21 5BD | [email protected] | 01275 874374 | 07970 697020 |
Match Secretary | Gary Hancox | 2 Knowles Road, Clevedon. BS21 7XS | [email protected] | 07902 151512 | |
League Rep | Peter Kinsella | 4 Coxway, Clevedon. BS21 7XS | [email protected] | 07814 494874 | |
Congresbury 28180 | Region 4 | Mill Lane, Congresbury, Somerset BS49 5JE | 67 Men 34 Ladies | 01934 876578 | Website Map |
Secretary | Dave Byett | 6 Verlands, Congresbury, Bristol BS49 5BL | [email protected] | 01934 835435 | 07989 601302 |
Match Secretary (Men) | Dave Byett | 6 Verlands, Congresbury, Bristol BS49 5BL | [email protected] | 01934 835435 | 07989 601302 |
Match Secretary (Ladies) | Jenny Byett | 6 Verlands, Congresbury, Bristol BS49 5BL | [email protected] | 01934 835435 | 07760 380662 |
League Rep | as Secretary | ||||
Crewkerne 28190 | Region 5 | West Street, Crewkerne, Somerset TA18 8AY | 30 Men 13 Ladies | Website Map |
|
Secretary | James Brown | 109 Elm Street, Chard. TA20 1BH | [email protected] | 01460 66943 | |
Match Secretary | Anne Smith | 1 Fox Meadows, Crewkerne. TA18 7QA | [email protected] | 01460 271313 | |
League Rep | Bryan Atherton | 557 Giffords Lane, Hazelbury Plucknett, Crewkerne. TA18 7RH | [email protected] | 01460 76836 | 07484 133817 |
Eastover Park, Bridgwater 28210 | Region7 | Cranleigh Gardens, Bridgwater, TA6 5JR. | 18 Men 0 Ladies | Map | |
Secretary | Gary Owens | 17 Oakgrove Way, Bridgwater. TA6 4QU | [email protected] | 07917 710975 | |
Match Secretary | Gordon Bleazard | 7 Hestercombe Close, Bridgwater. TA6 7NY | [email protected] | 01278 455735 | |
League Rep | Rod Stoodley | 4 Snowberry Close, Bridgwater. TA5 2GZ | [email protected] | 07984 040495 | |
Fosseway 28220 | Region 3 | Centurion Hotel, Charlton Lane, Midsomer Norton BA3 4BD | 24 Men 19 Ladies | Map | |
Secretary | Celia Soby | Demain, Church Lane, Farrington Gurney. BS39 6TY | [email protected] | 01761 453218 | 07957 133694 |
Match Secretary | Marion Allen | 14 Pinewood Road, Midsomer Norton. BS3 2RG | [email protected] | 075300 043429 | |
League Rep | Celia Soby | Demain, Church Lane, Farrington Gurney. BS39 6TY | [email protected] | 01761 453218 | 07957 133694 |
Frome Park 28230 | Region3 | Victoria Park, Park Road, Frome. BA11 1ED. | 41 Men 23 Ladies | Website Map |
|
Secretary | David Whitehead | 17 Magnolia Close, Frome. BA11 2TT. | [email protected] | 01373 452367 | 07810 350604 |
Match Secretary | Peter Jennings | 27 Stirling Way, Frome. BA11 2XQ | [email protected] | 01373 464045 | |
League Rep | David Whitehead | 17 Magnolia Close, Frome. BA11 2TT | [email protected] | 01373 452367 | |
Frome Selwood 28240 | Region 3 | The Green, Butts Hill, Frome, BA11 1HR | 24 men 12 Ladies | 01373 463233 | Website Map |
Secretary | Mike Bishop | 8 Stonebridge Drive Frome, BA11 2SB | [email protected] | 01373 463150 | |
Match Secretary | Peter Simenton | Kenwyn,Sandcross Lane, Buckland Dinham, BA11 2QX | [email protected] | 01373 472316 | |
League Rep | Mike Geake | 22 The Cooperage, Frome, BA11 1JX | [email protected] | 01373 461298 | 07879 005564 |
Fry's 28250 | Region 3 | Somerdale , Keynsham, Bristol BS31 2FH | 37 Men 8 Ladies | 0117 986 5787 | Website Map |
Secretary | Christopher Day | 4, Kingston Avenue, Saltford, Bristol BS31 3 LF | [email protected] | 01225 872959 | |
Match Secretary | Norman Greest | 117 Derricke Road Stockwood, Bristol BS14 8NH | [email protected] | 01275 542174 | |
Glastonbury (Wyrral Park) 28730 | Region 6 | Street Road, Glastonbury. Somerset. BA6 9EF. | 27 Men 14 Ladies | Website Map |
|
Secretary | John Clare | 20 Hill Head, Glastonbury. BA6 8AW | [email protected] | 01458 833792 | |
Match Secretary Mens & Mixed | Paul Bradley | 19 Downs Orchard, Meare, Glastonbury. BA6 9SQ | [email protected] | 01458 860597 | |
Match Secretary Ladies | Jan White | 13 Windmill Hill Road, Glastonbury. BA6 8EP. | [email protected] | 01458 833245 | |
League Rep | Tony Martin | 7 Portway Cres, Street. BA16 0GR | [email protected] | 01458 841060 | |
Greville Smyth Community 28260 | Region 2 | Greville Smyth Park, Ashton Gate, Bristol. BS3 1RU. | 17 Men 10 Ladies | Website Map |
|
Secretary | Paul Kiff | [email protected] | 07971 263336 | ||
Ilminster 28270 | Region 5 | Shudrick Lane, Ilminster, Somerset TA19 0BN | 85 Men 34 Ladies | 01460 52268 | Website Map |
Secretary | Kevin Hamilton | C/o Ilminster Bowling Club | [email protected] | 07850 011634 | |
Match Secretary | David Pugh | C/o Ilminster Bowling Club | [email protected] | 07786 871534 | |
League Rep | David Pugh | c/o Ilminster Bowling Club | [email protected] | 07786 871534 | |
Imperial 28280 | Region 2 | West Town Lane, Bristol. BS14 9EA | 31 Men 8 Ladies | Map | |
Secretary | Colin Fletcher | 6 St Whites Close, Whitchurch, Bristol. BS14 0FJ | [email protected] | 07413 821250 | |
Match Secreatry | Mike Joy | 31 Grace Park Road, Brislington, Bristol BS4 5JB | [email protected] | 07870 544930 | |
League Rep | as Secretary | ||||
Isle of Wedmore 28290 | Region 8 | Recreation Field, Blackford Road, Wedmore BS28 4BS | 62 Men 32 Ladies | 01934 712771 | Website Map |
Secretary | Clive Panchaud | 25 Roundoak Grove, Cheddar, BS27 3BW | [email protected] | 01934 743495 | |
Match Secretary (Ladies) | Audrey Birch | 24 Beech Road, Shipham. BS25 1SB | [email protected] | 01934 842016 | |
Match Secretary (Men/Mxd) | Clive Panchaud | 25 Roundoak Grove, Cheddar, BS27 3BW | [email protected] | 01934 743495 | |
League Rep | Dave Nicholls | The Old Orchard, Lascot Hill, Wedmore, BS28 4AE | [email protected] | 01934 713483 | |
Keynsham 28300 | Region 3 | Memorial Park, High Street, Keynsham, Bristol BS31 2BL | 64 Men 34 Ladies | 01179 868462 | Website Map |
Secretary | David Hockney | 19 Sheridan Way, Longwell Green, Bristol. BS30 9UE | [email protected] | 01179 324293 | 07787 968874 |
Match Secretary (Men) | Tony Hunter | 41 Greenbank Road, Hanham, Bristol BS15 3RZ | [email protected] | 01179 491662 | 07906 943623 |
Match Secretary (Ladies) | Pam Rose | Chewton Farm Cottage, Chewton, Keynsham. BS31 2SP | [email protected] | 01179 9861623 | 07895 611631 |
League Rep | Bob Edge | 9 Tilley Close, Keynsham. BS31 1XN | [email protected] | 01179 870217 | 07941 114011 |
Knowle 28320 | Region 2 | The Green, Wells Road, Knowle, Bristol. BS4 2QN. | 57 Men 22 Ladies | 01179 777462 | Map |
Secretary | Bill Broome | 70 Woodbridge Road, Knowle, Bristol. BS4 2EU. | [email protected] | 01179 776913 | |
Match Secretary (Men) | Keith Howell | 99 Crossways Road, Knowle, Bristol. BS4 2SU. | [email protected] | 01172 798520 | |
Match Secretary (Ladies) | Gerry Endicote | 24 Wootton Park, Knowle, Bristol. BS14 9QA | [email protected] | 01179 714830 | 07963 432132 |
League Rep | Mary Northcott | 67 Chestnut Close, Stockwood, Bristol. BS14 8QN. | [email protected] | 07790 200858 | |
Long Ashton 28330 | Region 2 | Keedwell Hill, Long Ashton Bristol BS41 9DP | 38 Men 29 Ladies | 07507 894867 | Website Map |
Secretary | Malcolm Pemble | 17 Church Hayes Cl., Nailsea BS48 4LY | [email protected] | 01275 853885 | 07530 543044 |
Match Secretary (Men) | Athol Hall | 59 Tetbury Gardens, Nailsea. BS48 2TN | [email protected] | 01275 852272 | 07971 944584 |
Match Secretary (Ladies) | Sheila Hall | 59 Tetbury Gardens, Nailsea. BS48 2TN | [email protected] | 01275 852272 | 07973 135517 |
League Rep | N/A | ||||
Mark Moor 28340 | Region 8 | Vole Road, Mark Somerset TA9 4NY | 32 Men 17 Ladies | 01278 641744 | Map |
Secretary | Penelope van der Bijl | Alpha, The Causeway, Mark, Somerset. TA9 4PZ | [email protected] | 01278 641744 | |
Match Secretary (Ladies) | Alison Buckton | Fieldhouse Farm, Stone Allerton, Axbridge. BS26 2NG | [email protected] | 01934 712714 | |
Match Secretary (Men) | Brian Tagg | 15 Havage Close, Highbridge. Somerset TA9 3LU | [email protected] | 01278 784771 | 07710 695482 |
League Rep | Joe Harris | Orchard Lea, Mark Causeway, Mark. Somerset TA9 4QJ | [email protected] | 01278 641233 | |
Merriott 28350 | Region 5 | Recreation Ground, Broadway, Merriott, Somerset TA16 5QH | 29 Men 13 Ladies | 01460 73299 | Website Map |
Secretary | Chris Woods | 37 Manor Drive, Merriott. TA16 5PB | [email protected] | 01460 73299 | 07501 207204 |
Match Secretary | Ryan Self | 4 Sherlands Gardens, Merriott, TA16 5RF | [email protected] | 01460 75201 | |
League Rep | N/A | ||||
Minehead 28360 | Region 7 | Irnham Road, Minehead, Somerset. TA24 5DW. | 73 Men 52 Ladies | 01643 704451 | Map |
Secretary | Brian Matthews | as Club | [email protected] | as Club | |
Match Secretary | Val Welch | as Club | [email protected] | as Club | |
League Rep | as Secretary | ||||
Nailsea (Ladies) 28370 | Region 4 | Mizzymead Recreation Centre, Mizzymead Rise, Nailsea, BS48 2JJ | 14 Ladies | 01275 854181 | Website Map |
Secretary | Trish Billington | 3 The Bramleys, Nailsea. BS48 4RN | [email protected] | 07899 706402 | |
Match Secretary | Jane Wilson | 4 Mizzymead Rise Nailsea Bristol BS48 2JJ | 01275 854022 | ||
Nailsea (Men) 28375 | Region 4 | Mizzymead Recreation Centre, Mizzymead Rise Nailsea, BS48 2JJ | 50 Men | 01275 854181 | Website Map |
Secretary | John Hall | 94 Nightingale Gardens, Nailsea. BS48 2BN | [email protected] | 01275 854195 | |
Match Secretary | Tim Harvey | [email protected] | 01275 857093 | ||
League Rep | Richard Jeffries | 3 Hazlebury Road, Nailsea. BS48 2JF. | [email protected] | 01275 852313 | |
North Petherton 28380 | Region 7 | Petherton Park, Bridgwater Road, North Petherton, TA6 6PR | 56 Men 30 Ladies | 01278 662054 | Website Map |
Secretary | Eileen Milton | 3 The Parks, Park Road, Bridgwater. TA6 7HS | [email protected] | 01278 423217 | |
Match Secretary(Men's) | Michael Care | School House, Stawell, Bridgwater, TA7 9AE | [email protected] | 01278 722837 | |
Match Secretary (Ladies) | Marain Thomas | 20 Manor Park, Pawlett, Bridgwater. TA6 4SU | [email protected] | 01278 684998 | |
League Rep | John Swayne | Huntworth Manor Cottage, Huntworth, Bridgwater. TA7 0AH | [email protected] | 01278 662188 | |
Norwest 28390 | Region 3 | Fosseway, Westfield, Radstock. BA3 4AY | 31 Men 20 Ladies | 01761 410861 | Website Map |
Secretary | Lynn Frampton | 29 Beech Terrace, Radstock. BA3 3TH | [email protected] | 01761 433207 | 07759 301143 |
Match Secretary (Men) | Martyn Hunt | 8 Somer Lea, Chilcompton. BA3 4HE. | [email protected] | 01761 232865 | 07816 311091 |
Match Secretary (Ladies) | Lynn Frampton | 29 Beech Terrace, Radstock. BA3 3TH | [email protected] | 01761 433207 | 07759 301143 |
League Rep | As Match Sec. (Men's) | ||||
Paulton 28400 | Region 3 | The Recreation Ground, Tenniscourt Road, Paulton Bristol BS39 7LU | 21 Men 16 Ladies | Map | |
Secretary | Carol Mears | Apppletrees, The Street, Farmborough, Bath. BA2 0AR | [email protected] | 01761 470544 | 07505 863161 |
Match Secretary | Lesley Beard | 14 Northmead Road, Midsomer Norton. BA3 2RS | [email protected] | 01761 414192 | 07583 617038 |
League Rep | David Beard | 14 Northmead Road, Midsomer Norton. BA3 2RS | [email protected] | 01761 414192 | 07773 142866 |
Porlock & District 28410 | Region 7 | Recreation Ground, Parson Street, Porlock. Somerset. TA24 8QL. | 27 Men 13 Ladies | 01643 862649 | Website Map |
Secretary | Mike Lynch | Amberton, Hawkcombe, Porlock. TA24 8QW | [email protected] | 01643 862194 | 07930 460616 |
Mens Match Secretary | Ronald Purkiss | 22 Lower Park, Minehead TA24 8AX | [email protected] | 01643 704329 | 07484 758978 |
Ladies Match Secretary | Claire Kenward | Pool Cottage, Bossington Lane, Porlock. TA24 8HD | [email protected] | 01643 863316 | 07966 177853 |
Portishead (Ladies) 28420 | Region 4 | Lake Grounds, Rodmoor Rd, Portishead, BS20 7HZ | 37 Ladies | 01275 848451 | Website Map |
Secretary | Jenny White | 7 Halyard Way, Portishead. BS20 7PR | [email protected] | 01275 846603 | 07786 141653 |
Match Secretary | Sue Tassell | 83 Burlington Road, Portishead. BS20 7BQ | [email protected] | 01275 398865 | 07821 282697 |
Portishead (Men) 28425 | Region 4 | Lake Grounds, Rodmoor Road, Portishead, Bristol. BS20 7HZ. | 47 Men | 01275 848451 | Website Map |
Secretary | David Taylor | [email protected] | 01275 460056 | 07434 525164 | |
Match Secretary | Niall Morrissey | [email protected] | 01275 845392 | 07483 842947 | |
League Rep | Rod Hawkins | [email protected] | 01275 845461 | 07840 210319 | |
Portishead RBL (Ladies) 28430 | Region 4 | Lake Grounds, Rodmoor Rd, Portishead Bristol BS20 7HZ | 43 Ladies | 01275 848451 | Map |
Secretary | Julie Gardner | 7 Chesle Way, Portishead BS20 8JB | [email protected] | 01275 460201 | |
Match Secretary | Jan Birth | 17 Gardner Road Portishead Bristol BS20 7ER | [email protected] | 01275 849119 | 07847 587543 |
Portishead RBL (Men) 28435 | Region 4 | Lake Grounds, Rodmoor Rd, Portishead, Bristol. BS20 7HZ | 59 Men | 01275 848451 | Website Map |
Secretary | Alan Spencer | 14 Newhaven Road, Portishead, Bristol. BS20 8LH. | [email protected] | 01275 844388 | 07979 618034 |
Match Secretary | Arnie Strong | The Old Mill, Bristol Road, Portishead, Bristol. BS20 6PZ. | [email protected] | 01275 844022 | |
League Rep | Steve Secker | 37 Heron Gardens | [email protected] | 01275 844255 | |
Prattens 28440 | Region 3 | Charlton Lane, Midsomer Norton BA3 4BD | 19 Men 17 Ladies | 07546 538808 | Website Map |
Secretary | Pauline Dando | 26 Hayes Road, Midsomer Norton, BA3 2QJ | [email protected] | 01761 412705 | 07817 637582 |
Match Secretary | Margaret Harvey | 14 Laburnum Grove, Midsomer Norton, BA3 2PN | [email protected] | 01761 414017 | 07779 549970 |
League Rep | Barrie Dando | 26 Hayes Road, Midsomer Norton, Somerset BA3 2QJ | [email protected] | 01761 412705 | 07749 614365 |
Purnell 28450 | Region 3 | The Sports Ground, Bristol Road, Paulton, Bristol. BS39 7NX. | 53 Men 24 Ladies | 01761 414539 | Website Map |
Secretary | Jan Dart | 3 Ferenberg Close, Farnborough, Nr. Bath. BA2 0DH. | [email protected] | 01761 471019 | 07875 620887 |
Match Secretary (Men) | Ann Toogood | Barnfield House, The Green, Farmborough, Bath. BA2 0DH. | [email protected] | 01761 471662 | |
Match Secretary (Ladies) | As above | ||||
League Rep | As Secretary | ||||
Queen Camel 28460 | Region 6 | The Playing Fields, Englands Lane, Queen Camel, BA22 7NN | 16 Men 12 Ladies | Map | |
Secretary | Sally Ashley | The Withies, Woodhill, Stoke St Gregory, Taunton. TA3 6EW | [email protected] | 07514 485809 | |
Match Secretary (Men) | |||||
Match Secretary (Ladies) | |||||
St Andrews, Weston super Mare 28470 | Region 8 | Thirlmere Road, Weston super Mare, Somerset BS23 3UY | 45 Men 30 Ladies | 01934 627734 | Website Map |
Secretary | Jackie Ware | Midfields, Bleadon Road, Bleadon, Weston -s-Mare BS24 0PY | [email protected] | 01934 812670 | 07752 138801 |
Match Secretary (Ladies) | Debbie Baker | 29 Riverside, Banwell. BS29 6EE | [email protected] | 01934 823754 | 07781 916624 |
Match Secretary (Men) | Malcolm Goddard | 7,Selbourne Road, Weston -s- Mare, BS23 4LU | [email protected] | 01934 621396 | |
League Rep | As Match Secretary | ||||
St Anne's Park, Bristol 28480 | Region 2 | St Anne's Park, Newbridge Rd, Bristol BS4 4DS | 48 Men 13 Ladies | 07708 665530 | Map |
Secretary | John Ashby | 141 Memorial Road, Hanham, Bristol. BS15 3LB. | [email protected] | 0117 961 1444 | 07749 216070 |
Match Secretary (Men) | John Ashby | 141 Memorial Road, Hanham, Bristol. BS15 3LB. | [email protected] | 01179 611444 | 07749 216070 |
Match Secretary (Ladies) | As Mens Match Sec | ||||
Severalls Jubilee 28490 | Region 5 | Severalls Park Avenue, Crewkerne TA18 8DW | 37 Men 24 Ladies | Website Map |
|
Secretary | Christine Rawe | Chestnut House, 59 Lyme Road, Crewkerne. TA18 8HF | [email protected] | 01460 271220 | 07780 690731 |
Match Secretary | Geoff Kerr | Court Ash, Hursey, Beaminster. DT8 3LN | [email protected] | 01308 867221 | 07894 600366 |
Severn Vale 28500 | Region 2 | King's Head Lane Park, Vicarage Road, Bishopsworth, Bristol BS13 8ES | 30 Men 20 Ladies | 07873 714993 | Map |
Secretary | Janet Reed | 79 Broadleas, Headley Park, Bristol BS13 7PL | [email protected] | 0117 964 9562 | 07472 071273 |
Match Secretary | Keith Perry | 41 St Peters Rise, Headly Park, Bristol. BS13 7NA | [email protected] | 07939 996476 | |
Shepton Mallet Bowls 28510 | Region 6 | 3 Frithfield Walk, Shepton Mallet. BA4 5LY. | 26 Men 12 Ladies | 07710 296708 | Website Map |
Secretary | Robert Goodhand | 3 Frithfield Walk, Shepton Mallet. BA4 5LY. | [email protected] | 07710 296708 | |
Match Secretary | Phil Stevens | 3 Frithfield Walk, Shepton Mallet. BA4 5LY. | [email protected] | 07974 704046 | |
League Rep | N/A | ||||
Somerton & District 28520 | Region 6 | Gassons Lane, Somerton, Somerset TA11 6HS | 29 Men 22 Ladies | Website Map |
|
Secretary | Peter Jones | 16 Irving Road, Keinton Manderville, Somerset. TA11 6ET | [email protected] | 01458 224212 | |
Match Secretary | Sue Withers | 6 Badgers Green, Street. BA16 0PT | [email protected] | 01458 448129 | |
League Rep | Dave Forsyth | 18 Russet Road, Somerton. TA11 6AU | [email protected] | 07834 665255 | |
South Petherton 28530 | Region 5 | Recreation Ground, Lightgate Lane, South Petherton, Somerset TA13 5AU | 38 Men 20 Ladies | Map | |
Secretary | Lorraine Glencross | Brooklyn, Stembridge, Martock. TA12 6BP | [email protected] | 07785 771387 | |
Match Secretary | Peter Mottram | 5 Bicknell Drive, Langport. TA10 9FE | [email protected] | 07936 166841 | |
Stothert & Pitt 28540 | Region 1 | Turnpike Bungalow, Stoney Lane, Lower Bristol Road, Bath. BA2 9EU. | 28 Men 14 Ladies | 01225 338072 | Website Map |
Secretary | Eric Bush | 5 Pepys Close, Saltford, Bristol. BS31 3LS. | [email protected] | 01225 873746 | |
Match Secretary (Ladies) | Vicki Cox | 4 Collingwood Close, Saltford. BS31 3HZ | [email protected] | 01225 354535 | |
Match Secretary (Men) | Peter Curtis | 21 Old Newbridge Hill, Bath. BA1 3LX. | [email protected] | 01225 315111 | |
League Rep | As Secretary | ||||
Street 28550 | Region 6 | Victoria Club, Leigh Road, Street, Somerset. BA16 0HP. | 27 men 19 Ladies | 01458 442779 | Website Map |
Secretary | Anthony Morgan | The Bramleys, Jubilee Road, Street. BA16 0QP | [email protected] | 01458 447759 | |
Match Secretary (Men) | David Garland | 13 Cranhill Road, Street. BA16 0BY | [email protected] | 07800 790544 | |
Match Secretary (Ladies) | |||||
League Rep | as Mens Match Sec | ||||
Taunton 28570 | Region 3 | Vivary Park, Taunton, Somerset TA1 3JT | 57 Men 27 Ladies | 01823 253899 | Website Map |
Secretary | Sarah Matravers | [email protected] | 07443 469567 | ||
Match Secretary | Tony Nicholson | Burracoppin, Parksfield, North Petherton | [email protected] | 01278 662702 | |
League Rep | As Secretary | ||||
Taunton Deane 28580 | Region 3 | Blackbrook Way, Taunton, TA1 2RW | 71 Men 28 Ladies | 01823 353644 | Website Map |
Secretary | |||||
Match Secretary | |||||
League Rep | |||||
Victoria, Weston-s-Mare 28595 | Region 8 | Albert Quadrant, Weston -s- Mare, BS23 2QY | 63 Men 32 Ladies | 01934 623993 |
Website Map |
Secretary | Dave Williams | 41 Selbourne Road, Weston -s- Mare, BS23 4LU | [email protected] | 07786 563083 | |
Match Secretary (Men) | Graham Robbins | 4 Ringwood Grove, Weston-super-Mare. BS23 2UA | [email protected] | 07541 063994 | |
Match Secretary (Ladies ) | Chris Stevens | [email protected] | 07886 439466 | ||
League Rep | as Men's Match Secretary | ||||
Victoria Park, Bath 28600 | Region 1 | Penn Hill Road, Weston, Bath. BA1 4EH. | 14 Men | 01225 310079 | Map |
Secretary | Mark Beech | 8 Blackmore Drive, Bath BA2 1JN | [email protected] | 07714 085383 | |
