YEAR | WINNERS | RUNNERS-UP |
---|---|---|
2021 | R Richards, G Hall, W Alexander, P Chilvers (Ba) | C Day, A Williams, M Reeve, T Foxwell (TD) |
2020 | ||
2019 | C Day, A Williams, T Day, T Foxwell (TD) | A Mace, A Bradley, M Davies, D Brightman (Cle) |
2018 | Gerry Woods, Peter Mason, Keith Forster, Peter Colby (Yeovil) | Andy Mace, Alan Bradley, Dave Harding, Dave Brightman (Clevedon) |
2017 | Andy Mace, Alan Bradley, Maurice Davis, David Brightman (Clevedon) | Gerry Woods, Brian McCoombs,Brian Colvin, Pete Colby (Yeovil) |
Sen 4’s – MenDavid Wederell2017-09-21T18:00:22+01:00