PREMIER 1 | |||||
---|---|---|---|---|---|
14-May | Clevedon A | v | Ilminster B | ||
Willmott Park | v | Bath A | |||
Ilminster A | v | Portishead RBL A | |||
1 | Purnell A | v | Street | ||
Taunton A | v | Bristol A | |||
Taunton Deane A | v | Watchet A | |||
21-May | Bath A | v | Clevedon A | ||
Bristol A | v | Willmott Park | |||
Portishead RBL A | v | Taunton A | |||
2 | Street | v | Taunton Deane A | ||
Watchet A | v | Ilminster A | |||
Ilminster B | v | Purnell A | |||
28-May | Clevedon A | v | Willmott Park | ||
Ilminster A | v | Street | |||
Portishead RBL A | v | Bristol A | |||
3 | Purnell A | v | Bath A | ||
Watchet A | v | Taunton A | |||
Ilminster B | v | Taunton Deane A | |||
11-Jun | Bath A | v | Taunton A | ||
Bristol A | v | Purnell A | |||
Clevedon A | v | Taunton Deane A | |||
4 | Willmott Park | v | Ilminster A | ||
Street | v | Watchet A | |||
Ilminster B | v | Portishead RBL A | |||
25-Jun | Ilminster A | v | Clevedon A | ||
Portishead RBL A | v | Bath A | |||
Street | v | Bristol A | |||
5 | Taunton A | v | Willmott Park | ||
Taunton Deane A | v | Purnell A | |||
Watchet A | v | Ilminster B | |||
09-Jul | Bath A | v | Ilminster B | ||
Bristol A | v | Ilminster A | |||
Clevedon A | v | Watchet A | |||
6 | Willmott Park | v | Street | ||
Purnell A | v | Portishead RBL A | |||
Taunton Deane A | v | Taunton A | |||
16-Jul | Bristol A | v | Bath A | ||
Willmott Park | v | Ilminster B | |||
Taunton Deane A | v | Portishead RBL A | |||
7 | Street | v | Clevedon A | ||
Taunton A | v | Ilminster A | |||
Watchet A | v | Purnell A | |||
30-Jul | Bath A | v | Taunton Deane A | ||
Clevedon A | v | Bristol A | |||
Willmott Park | v | Purnell A | |||
8 | Taunton A | v | Street | ||
Watchet A | v | Portishead RBL A | |||
Ilminster B | v | Ilminster A | |||
06-Aug | Bristol A | v | Watchet A | ||
Ilminster A | v | Bath A | |||
Portishead RBL A | v | Street | |||
9 | Purnell A | v | Clevedon A | ||
Taunton A | v | Ilminster B | |||
Taunton Deane A | v | Willmott Park | |||
20-Aug | Bath A | v | Watchet A | ||
Clevedon A | v | Taunton A | |||
Willmott Park | v | Portishead RBL A | |||
10 | Purnell A | v | Ilminster A | ||
Taunton Deane A | v | Bristol A | |||
Ilminster B | v | Street | |||
03-Sep | Bristol A | v | Ilminster B | ||
Ilminster A | v | Taunton Deane A | |||
Portishead RBL A | v | Clevedon A | |||
11 | Street | v | Bath A | ||
Taunton A | v | Purnell A | |||
Watchet A | v | Willmott Park |
Premier 1Mike Scaggs2021-11-07T11:34:57+00:00