N 3 | Bye | |||
---|---|---|---|---|
14-May | Portishead RBL C | v | Burham on Sea B | |
Yatton B | v | Clevedon Prom C | ||
1 | Victoria C | v | Chew Stoke B | |
Bristol C | v | Isle of Wedmore C | ||
Ashcombe C | v | Ashcombe D | Wrington | |
21-May | Ashcombe D | v | Bristol C | |
Isle of Wedmore C | v | Victoria C | ||
2 | Chew Stoke B | v | Yatton B | |
Clevedon Prom C | v | Portishead RBL C | ||
Burham on Sea B | v | Wrington | Ashcombe C | |
28-May | Victoria C | v | Burham on Sea B | |
3 | Bristol C | v | Clevedon Prom C | |
Ashcombe C | v | Chew Stoke B | ||
Ashcombe D | v | Isle of Wedmore C | Portishead RBL C | |
11-Jun | Isle of Wedmore C | v | Ashcombe C | |
Chew Stoke B | v | Bristol C | ||
4 | Clevedon Prom C | v | Victoria C | |
Burham on Sea B | v | Yatton B | ||
Wrington | v | Portishead RBL C | Ashcombe D | |
25-Jun | Victoria C | v | Portishead RBL C | |
Bristol C | v | Wrington | ||
5 | Ashcombe C | v | Burham on Sea B | |
Ashcombe D | v | Clevedon Prom C | ||
Isle of Wedmore C | v | Chew Stoke B | Yatton B | |
09-Jul | Chew Stoke B | v | Ashcombe D | |
Clevedon Prom C | v | Ashcombe C | ||
6 | Burham on Sea B | v | Bristol C | |
Wrington | v | Victoria C | ||
Portishead RBL C | v | Yatton B | Isle of Wedmore C | |
16-Jul | Bristol C | v | Yatton B | |
Ashcombe C | v | Portishead RBL C | ||
7 | Ashcombe D | v | Wrington | |
Chew Stoke B | v | Clevedon Prom C | Victoria C | |
23 Jul | Isle of Wedmore C | v | Burham on Sea B | |
30-Jul | Clevedon Prom C | v | Isle of Wedmore C | |
Burham on Sea B | v | Ashcombe D | ||
8 | Wrington | v | Ashcombe C | |
Portishead RBL C | v | Bristol C | ||
Yatton B | v | Victoria C | Chew Stoke B | |
06-Aug | Ashcombe C | v | Victoria C | |
Ashcombe D | v | Yatton B | ||
9 | Isle of Wedmore C | v | Portishead RBL C | |
Chew Stoke B | v | Wrington | ||
Clevedon Prom C | v | Burham on Sea B | Bristol C | |
13-Aug | Yatton "B" | v | Wrington | |
20-Aug | Burham on Sea B | v | Chew Stoke B | |
Wrington | v | Isle of Wedmore C | ||
10 | Portishead RBL C | v | Ashcombe D | |
Yatton B | v | Ashcombe C | ||
Victoria C | v | Bristol C | Clevedon Prom C | |
27-Aug | Bristol C | v | Ashcombe C | |
03-Sep | Wrington | v | Clevedon Prom C | |
Portishead RBL C | v | Chew Stoke B | ||
11 | Yatton B | v | Isle of Wedmore C | |
Victoria C | v | Ashcombe D | Burham on Sea B | |
North 3Mike Scaggs2021-11-07T11:45:19+00:00