North 1 | |||
---|---|---|---|
14-May | Chew Stoke A | v | Nailsea A |
Yatton A | v | Banwell B | |
Clevedon B | v | Portishead | |
1 | Clarence A | v | West Backwell |
Winscombe A | v | Banwell A | |
Burnham on Sea A | v | St Andrews A | |
21-May | Banwell B | v | Chew Stoke A |
West Backwell | v | Clevedon B | |
Banwell A | v | St Andrews A | |
2 | Portishead | v | Yatton A |
Nailsea A | v | Burnham on Sea A | |
Clarence A | v | Winscombe A | |
28-May | Yatton A | v | Banwell A |
St Andrews A | v | West Backwell | |
Chew Stoke A | v | Burnham on Sea A | |
3 | Banwell B | v | Clarence A |
Clevedon B | v | Nailsea A | |
Portishead | v | Winscombe A | |
11-Jun | West Backwell | v | Portishead |
Clevedon B | v | Winscombe A | |
4 | Yatton A | v | Chew Stoke A |
18-Jun | Banwell A | v | Nailsea A |
Burnham on Sea A | v | Banwell B | |
Clarence A | v | Portishead | |
25-Jun | Banwell A | v | Burnham on Sea A |
Chew Stoke A | v | Clarence A | |
Yatton A | v | Clevedon B | |
5 | St Andrews A | v | Portishead |
Winscombe A | v | Nailsea A | |
West Backwell | v | Banwell B | |
09-Jul | Clevedon B | v | St Andrews A |
Chew Stoke A | v | Portishead | |
Burnham on Sea A | v | Yatton A | |
6 | Nailsea A | v | Clarence A |
Winscombe A | v | West Backwell | |
Banwell B | v | Banwell A | |
16-Jul | Yatton A | v | Clarence A |
Banwell B | v | Clevedon B | |
7 | Chew Stoke A | v | Banwell A |
West Backwell | v | Nailsea A | |
Winscombe A | v | St Andrews A | |
23-Jul | St Andrews A | Clarence A | |
Portishead | v | Burnham on Sea A | |
30-Jul | St Andrews A | v | Chew Stoke A |
Nailsea A | v | Yatton A | |
Banwell A | v | West Backwell | |
Clarence A | v | Clevedon B | |
Portishead | v | Banwell B | |
Winscombe A | v | Burnham on Sea A | |
06-Aug | Portishead | v | Banwell A |
West Backwell | v | Yatton A | |
Chew Stoke A | v | Clevedon B | |
9 | Burnham on Sea A | v | Clarence A |
St Andrews A | v | Nailsea A | |
Banwell B | v | Winscombe A | |
13-Aug | Clarence A | Portishead | |
Nailsea A | v | Banwell B | |
20-Aug | Clarence A | v | Banwell A |
Nailsea A | v | Portishead | |
West Backwell | v | Chew Stoke A | |
10 | Banwell B | v | St Andrews A |
Clevedon B | v | Burnham on Sea A | |
Yatton A | v | Winscombe A | |
03-Sep | St Andrews A | v | Yatton A |
11 | Burnham on Sea A | v | West Backwell |
Banwell A | v | Clevedon B | |
Winscombe A | v | Chew Stoke A |
North 1Mike Scaggs2021-11-07T11:43:07+00:00