EAST 2 | |||
---|---|---|---|
14-May | Bath C | v | Purnell C |
Bloomfield B | v | Prattens | |
1 | Keynsham C | v | Fosseway |
Knowle B | v | Knowle C | |
Purnell B | v | Norwest B | |
21-May | Bloomfield B | v | Knowle B |
Fosseway | v | Norwest B | |
Frome Park B | v | Purnell C | |
Prattens | v | Keynsham C | |
Purnell B | v | Bath C | |
28-May | Keynsham C | v | Bloomfield B |
Fosseway | v | Knowle C | |
3 | Prattens | v | Frome Park B |
Purnell C | v | Norwest B | |
Bath C | v | Knowle B | |
11-Jun | Norwest B | v | Bath C |
Knowle B | v | Keynsham C | |
4 | Purnell C | v | Knowle C |
Prattens | v | Fosseway | |
Purnell B | v | Frome Park B | |
25-Jun | Norwest B | v | Keynsham C |
Fosseway | v | Bloomfield B | |
5 | Prattens | v | Knowle C |
Purnell C | v | Purnell B | |
Knowle B | v | Frome Park B | |
09-Jul | Frome Park B | v | Norwest B |
Knowle C | v | Bath C | |
6 | Prattens | v | Knowle B |
Keynsham C | v | Purnell C | |
Purnell B | v | Bloomfield B | |
16-Jul | Bath C | v | Prattens |
Norwest B | v | Bloomfield B | |
7 | Fosseway | v | Frome Park B |
Knowle C | v | Keynsham C | |
Purnell B | v | Knowle B | |
30-Jul | Bloomfield B | v | Bath C |
Purnell C | v | Fosseway | |
8 | Frome Park B | v | Knowle C |
Purnell B | v | Keynsham C | |
Knowle B | v | Norwest B | |
06-Aug | Bath C | v | Fosseway |
Frome Park B | v | Keynsham C | |
9 | Knowle C | v | Bloomfield B |
Prattens | v | Purnell B | |
Knowle B | v | Purnell C | |
20-Aug | Norwest B | v | Prattens |
Bloomfield B | v | Purnell C | |
Frome Park B | v | Bath C | |
10 | Fosseway | v | Knowle B |
Knowle C | v | Purnell B | |
03-Sep | Norwest B | v | Knowle C |
Bloomfield B | v | Frome Park B | |
Keynsham C | v | Bath C | |
11 | Purnell C | v | Prattens |
Purnell B | v | Fosseway |
East 2Mike Scaggs2021-11-07T11:41:16+00:00