SOMERSET BOWLS ASSOCIATION | ||
---|---|---|
Men's Matches 2022 | ||
PRESIDENTS: BARRIE DANDO (PURNELLS) CAROLLE SKEATES (CITY OF WELLS) | ||
TEAMS SELECTED - SECOND SELECTION | ||
Somerset BA v Isle of Wight Monday 4th July | ||
Start time 1.00pm Downton BC Salisbury SP5 4HN | ||
Match Fee £12 | ||
Peter Mottram St Peth | Ross Turnbull Blo | Brien Tagg MM |
Tony Hunter Key | Mike Rawle CoW | Ian Hancock Bri |
Barrie Dando Pres | David Bendall Key | Selwyn Mizin Yoe |
Paul Williams Bloom | Don Bridges Bos | Bob Edge Key |
A Birch MS | Malcolm Cambell Vic | Paul Chilvers Bath |
Matthew Dicks Clv | Richard Soper C Prom | Chris Truscott Mer |
Dave Harding Clv | Mike Geake Fro s | Trevor Storm Yatt |
David Bishop PP | Tony Whitmarsh PP | Ken Leamon SeJ |
Reserves; Joe Harris Carmine Riccio Brian Tagg | ||
Match acceptances to Alan Birch - see end of circular | ||
Somerset BA v Herefordshire BA Thursday 7th July | ||
Start time 2pm Clevedon Prom BC (BS21 7RA) | ||
Match Fee £12 | ||
Bob Rossiter Cla | Tom Hall CoW | Rod Ellis TD |
Dave Stott Cla | Lionel Slatter PP | John Gover Cl prom |
Mike Rawle Cow | Dave Harding Clev | Mike Beale TD |
Barrie Dando President | John Whitear Nai | Dave Bishop PP |
Paul Davies PP | Alan Birch MS | Brien Powel Nai |
Peter Cast Wins | Collin Toogood Per | Richard Soper Jr Pres |
Mick Windsor CoW | Richard Griffiths Nai | Mike Geake Fr Sel |
Tony Whitmarsh PP | Steve Bristow BoS | Frank Allen RBL |
Reserves: Ian Hancock Selwyn Mizen | ||
Match acceptances to Alan Birch - see end of circular | ||
Somerset BA v Warwickshire BA Tuesday 19th July | ||
Start time: 2pm Long Ashton BC (BS41 9DP) | ||
Match Fee £12.00 | ||
Brien Tagg MM | Paul Chivers Bath | Alan Birch MS |
Carmine Ricco Key | Richard Soper Jr Pres | Lionel Slatter RBL |
Barrie Dando Pres | Joe Harris MM | Chris Mead Vic Pk |
Bob Edge Key | Steve Secker RBL | Tony Whitmarsh PP |
Malcolm Campbell Vic | Paul Davies PP | Rod Ellis TD |
Ian Hancock Brg | Chris Truscot Merr | Tony Hunter Key |
Tim Winmill RBL | David Bendall Key | Selwin Mizen Yov |
Tony Steer Clev | Richard Griffiths Nai | John Whitear Nai |
Reserves: Mike Geake Mike Willets | ||
Match acceptances to Alan Birch - see end of circular | ||
Dress Code: | ||
Full details are on the website, but county shirts are compulsory (either bought or borrowed) Any queries ask Alan Birch | ||
Instructions to Club Secretaries: | ||
Please give a copy of this circular to everyone selected and put a copy on the club noticeboard | ||
Instructions to Players and reserves: | ||
For all matches confirm to Alan Birch ASAP with availability and extra meals if required. | ||
PLEASE NOTE EXTRA MEALS CANNOT BE ORDERED ON MATCH DAY AND ONCE ORDERED MUST BE PAID FOR | ||
To Contact Alan Birch: | ||
Preferred route by e-mail at [email protected] | ||
By Telephone if you must on 01934 842016 | ||
Or in emergency on Match Day on 07534 975330 | ||
ALAN BIRCH | ||
SBA Match Secretary |
SOMERSET BOWLS ASSOCIATION | ||
---|---|---|
Men's Matches 2022 | ||
PRESIDENTS: BARRIE DANDO (PURNELLS) CAROLLE SKEATES (CITY OF WELLS) | ||
TEAM SELECTED | ||
Somerset BA v Sussex BA (Carter-Kempton Cup)Thursday 28th July | ||
Start time: 1.30pm Suttons BC (TW18 1AJ) | ||
Match Fee £12.00 | ||
Paul Chilvers Bath | Bob Rossiter Cla | William Hooper TD |
Tom Hall CoW | Aurther Ritson Pur | Mike Willetts Vic |
Richard Soper S V P | Tony Steer Clev | Collin Toogood Pur |
Barry Dando President | Tony Whitmarsh PP | Dave Harding J V P |
Paul Luscombe TD | Alan Birch MS | Brian Tagg MM |
Brien Powel Nai | Geoff Thomas Bloom | |
Joe Harris MM | Mike Geake Fs Sel | Malcolm Campbell Vic |
Mike Cooper Vic | Mike Windsor CoWl | Dave Bishop PP |
Reserves: Please come Foreword | ||
Dress Code: | ||
Full details are on the website, but county shirts are compulsory (either bought or borrowed) Any queries ask Alan Birch | ||
Instructions to Club Secretaries: | ||
Please give a copy of this circular to everyone selected and put a copy on the club noticeboard | ||
Instructions to Players and reserves: | ||
For all matches confirm to Alan Birch ASAP with availability and extra meals if required. | ||
PLEASE NOTE EXTRA MEALS CANNOT BE ORDERED ON MATCH DAY AND ONCE ORDERED MUST BE PAID FOR | ||
To Contact Alan Birch: | ||
Preferred route by e-mail at [email protected] | ||
By Telephone if you must on 01934 842016 | ||
Or in emergency on Match Day on 07534 975330 | ||
ALAN BIRCH | ||
SBA Match Secretary |
SOMERSET BOWLS ASSOCIATION | ||
---|---|---|
Men's Matches 2022 | ||
TEAMS SELECTED | ||
PRESIDENTS: BARRIE DANDO (PURNELLS) CAROLLE SKEATES (CITY OF WELLS) | ||
Somerset BA v Gloucestershire (Small Cup) Monday 25th July | ||
Start time 2pm Portishead RBL BS20 7HZ | ||
Match Fee £12 | ||
Alan Birch MS | Bob Rossiter Cpk | Mal Campbell Vic |
Alan Lewis IoW | Mike Rawle CoW | Mike Batchelor IoW |
Dave Bendle PP | Ken Leamon PP | Barrie Dando Pres |
Tony Whitmarsh PP | Don Bridges PP | Frank Allen RBL |
Tony Hunter Key | Paul Chilvers Bath | Paul Davies PP |
Dave Stott Cla | Lional Slatter RBL | Richard Soper Vice Pres |
Keith Burt IoW | Tony Steer Cle | Dave Harding Jr Vice Pres |
Ste Bristow BoS | Bob Edge Key | Dave Bishop PP |
Reserves; Mike Geake , John Whitear. | ||
Match acceptances to Alan Birch - see end of circular | ||
Somerset BA v Middlesex (Jack see Trophy ) Thursday 28th July | ||
Start time 2pm Staines BC TA18 1AJ | ||
Match Fee £12 | ||
W Hooper TD | Malcolm Campbell Vic | |
Alan Birch MS | Mike Willetts Vic | |
Mike Beal TD | Joe Harris MM | |
Barrie Dando President | Tony Whitmarsh PP | |
Bob Rossiter Cla | Paul Chilvers Bath | |
Richard Soper Vice Pres | Brian Tagg MM | |
Mike Geake Fr Se | Collin Toogood Purn | |
David Stott Clr | Dave Harding Jr Vice | |
Reserves: As you can see we are two rinks down for this CUP match. | ||
There is a £2 payment per passenger for this match. | ||
Surely SOMERSET can do better than this. Please let me know if you can play. | ||
Match acceptances to Alan Birch - see end of circular | ||
Somerset BA v Dorset Thursday 4th August | ||
Start time: 2pm South Petherton BC TA13 5AY | ||
Match Fee £12.00 | ||
Tom Hall CoW | William Hooper TD | Alan Birch MS |
Rod Ellis TD | Ian Hancock Bri | Richard Soper Vice Pr |
Alan Lewis IoW | Joe Harris MM | Tony Steer Clv |
Barry Dando Pres | Selwyn Mizen Yoe | Mike Windsor CoW |
Paul Chilvers Bath | Mal Campbell Vic | Collin Harris St Peth |
Chris Truscott Merr | Peter Cast PP | Brian Tagg MM |
Adrian Pitman llm | Mike Geake Pur | John Whiteer Nal |
Peter Mottram S Peth | Dave Bishop PP | Dave Harding Jr Vice Pres |
Reserves: Mike Willets, Mike Rawle, Bob Rossiter, David Stott. | ||
Match acceptances to Alan Birch - see end of circular | ||
Somerset BA v Cornwall Thursday 11th August | ||
Start time: 1.30pm Kensey Vale Bowls Club PL15 8DH | ||
Match Fee £12.00 | ||
Simon Pascoe Yatt | Bob Rossiter Cl Pk | Alan Birch MS |
John Gover C Prom | Richard Soper Vice Pres | Peter Cast PP |
Barrie Dando President | Selwyn Mizen Yo | Don Bridges PP |
Ken Leamon PP | Tony Whitmarsh PP | Mike Cooper Vic |
William Hooper Td | Paul Chilvers Bth | Mal Campbell Vic |
Ian Hancock Bri | Mike Willetts Vic | Mathew Dicks Clv |
David Stott Cl | Dave Harding Jun Vice Pres | Joe Harris MM |
Dave Bishop PP | Steve Bristow BoS | Tony Steer Clv |
Reserves: Brian Powell , Brian Tagg, Mike Geake | ||
Dress Code: | ||
Full details are on the website, but county shirts are compulsory (either bought or borrowed) Any queries ask Alan Birch | ||
Instructions to Club Secretaries: | ||
Please give a copy of this circular to everyone selected and put a copy on the club noticeboard | ||
Instructions to Players and reserves: | ||
For all matches confirm to Alan Birch ASAP with availability and extra meals if required. | ||
PLEASE NOTE EXTRA MEALS CANNOT BE ORDERED ON MATCH DAY AND ONCE ORDERED MUST BE PAID FOR | ||
To Contact Alan Birch: | ||
Preferred route by e-mail at [email protected] | ||
By Telephone if you must on 01934 842016 | ||
Or in emergency on Match Day on 07534 975330 | ||
ALAN BIRCH SBA Match Secretary |
Any queries about these matches to Alan Birch.