Executive Board
Title | Name | Club | Telephone | Mobile | |
---|---|---|---|---|---|
Ladies President | Miss Carolle Skeates | City of Wells BC | [email protected] | 07377 455322 | |
Men's President | Mr Barrie Dando | Prattens BC | [email protected] | 01761 412705 | 07749 614365 |
Chairman | Miss Carolle Skeates | City of Wells BC | [email protected] | 07377 455322 | |
General Secretary | Mr Ross Turnbull | Bloomfield BC | [email protected] | 01225 317176 | 07804 804033 |
Championship/Competition Secretary | Mrs Charmian Pearce | Clevedon BC | [email protected] | 01275 603796 | 07399 068946 |
Development Manager | |||||
League Secretary | Mr David Bendall | Keynsham BC | [email protected] | 0117 986 6822 | 07855 080961 |
Match Secretary | Mr Alan Birch | Isle of Wedmore BC | [email protected] | 01934 842016 | 07534 975330 |
Merchandising Manager | Mr Peter Bissett | Clevedon Promenade (Mens) BC | [email protected] | 01275 873828 | |
Member Without Portfolio | Mr Ken Leamon | Severalls Jubilee BC | [email protected] | 01460 77014 | 07812 040368 |
Performance Manager | Mrs Edna Bessell, MBE | Yeovil BC | [email protected] | 01935 431375 | 07977 057943 |
Treasurer | Mr Andrew Chappell | Bath (Mens) BC | [email protected] | 07725 147670 | |
County Coach/Co-ordinator | Mr Peter Bissett | Clevedon Promenade (Mens) BC | [email protected] | 01275 873828 | |
Presidential Team
Title | Name | Club | Telephone | Mobile | |
---|---|---|---|---|---|
Ladies Senior VP | Sandra Every | Williton BC | [email protected] | 01984 362765 | 07751 819467 |
Men’s Senior VP | Richard Soper | Clevedon Promenade (Mens) BC | [email protected] | 01275 877 530 | 07492 252 138 |
Ladies Junior VP | Sandra Graham | Ilminster BC | [email protected] | 01460 249097 | 07980 561251 |
Men's Junior VP | David Harding | Clevedon BC | [email protected] | 01275 265291 | 07845 786113 |
Ladies VP | |||||
Men's VP | |||||
Ladies Immediate Past President | Sue Cooper | Victoria BC | [email protected] | 01934 708518 | 07514 208322 |
Mens Immediate Past President | Tony Whitmarsh | Chew Stoke BC | [email protected] | 01275 472139 | 07768 822691 |
Members of Council
Region | Name | Club | Telephone | Mobile | |
---|---|---|---|---|---|
Region 1 - Bath | Danny Kite | Alexandra BC | [email protected] | 01179 864866 | 07961 909162 |
Region 2 - Bristol | Mary Northcott | Knowle BC | [email protected] | 07790 200858 | |
Region 3 - East | Celia Soby | Fosseway BC | [email protected] | 01761 453218 | 07957 133694 |
Region 4 - North | Ian Wilson | West Backwell BC | [email protected] | 01275 818701 | 07714 420209 |
Region 5 - South | Mike Groves | Wellington BC | [email protected] | 01823 666327 | |
Region 6 - South East | Derek Whitlock | Yeovil BC | [email protected] | 01935 422103 | |
Region 7 - West | Jill Price | Bridgwater BC | [email protected] | 01278 751264 | 07970 684452 |
Region 8 - W-s-M | Chris Wilson | Banwell BC | [email protected] | 07415 797481 |
Championship/Competition Team
Duties | Name | Club | Telephone | Mobile | |
---|---|---|---|---|---|
Championship/Competition Secretary | Charmian Pearce | Clevedon BC | [email protected] | 01275 603796 | 07399 068946 |
Ladies Nationals | Stef Branfield | Clevedon BC | [email protected] | 01934 834656 | 07771 355801 |
Men's Nationals & Turnbull Cup/Wedmore Plate Competitions | Don Dart | Purnell B.C. | [email protected] | 01761 471019 | |
Inter-Club Competitions (excl Turnbull/Wedmore Plate) and all other competitiions | Stef Branfield | Clevedon BC | [email protected] | 01934 834656 | 07890 456569 |
League Team
Duties | Name | Club | Telephone | Mobile | |
---|---|---|---|---|---|
League Secretary | David Bendall | Keynsham B.C. | [email protected] | 0117 986 6822 | 07855 080961 |
East Area Secretary | Mike Scaggs | Bloomfield B.C. | [email protected] | 01225 404614 | 07957 711610 |
North Area Secretary | Peter Reay | Congresbury B.C. | [email protected] | 01934 832588 | |
South and West Area Secretary | Jeff Capon | Bridgwater B.C. | [email protected] | 01278 425919 | |
Ladies League Secretary | Barbara Colby | Yeovil B.C. | [email protected] | 01935 475893 | 07870 500034 |
Member without Portfolio Team
Duties | Name | Club | Tephone | Mobile | |
---|---|---|---|---|---|
Member without Portfolio | Ken Leamon | Severalls Jubilee B.C. | [email protected] | 01460 77014 | 07812 040368 |
Webmaster | Ken Leamon | Severalls Jubilee B.C. | [email protected] | 01460 77014 | 07812 040368 |
SBA Archives | Ed Hopegood | Bristol B.C. | [email protected] | 07739 465265 | |
Greens Advisor | Martin Tibbs | Chew Stoke B.C. | [email protected] | 01761 221520 | 07925 253862 |
Lunch Secretary | Don Bridges | Burnham on Sea B.C. | [email protected] | 01278 781706 |
Merchandising Team
Duties | Name | Club | Telephone | Mobile | |
---|---|---|---|---|---|
Merchandising Manager | Peter Bissett | Clevedon Promenade B.C. | [email protected] | 01275 873828 |
Match Team
Duties | Name | Club | Telephone | Mobile | |
---|---|---|---|---|---|
Match Secretary | Alan Birch | Isle of Wedmore B.C. | [email protected] | 01934 842016 | 07534 975330 |
Ladies Match Secretary | Jill Price | Bridgwater B.C. | [email protected] | 01278 751264 | 07970 684452 |
Assist Match Secretary | Paul Davies | Portishead RBL (Mens') B.C. | [email protected] | 01275 843090 | 07974 824209 |
Executive Match Secretary | Paul Davies | Portishead RBL (Mens') B.C. | [email protected] | 01275 843090 | 07974 824209 |
Fixtures Clearing Secretary | Richard Soper | Clevedon Promenade (Mens) B.C. | [email protected] | 01275 877530 | |
Ladies Selector Regions 1 & 3 | Ailsa Midwinter | Purnell BC | [email protected] | 01373 464624 | 07971 973308 |
Ladies Selector Regions 2 & 4 | Sue Tassell | Portishead (Ladies) BC | [email protected] | 01275 398865 | |
Ladies Selector Regions 5 & 6 | Carolle Skeates | City of Wells B.C. | [email protected] | 07377 455322 | |
Ladies Selector Regions 7 & 8 | Shirley Wederell | Isle of Wedmore B.C. | [email protected] | 01934 712089 | 07812 391962 |
Mens Selector Regions 1 & 3 | Barrie Dando | PrattensB.C. | [email protected] | 01761 412705 | 07749 614365 |
Mens Selector Regions 2 & 4 | Lionel Slatter | Portishead RBL (Mens) B.C. | [email protected] | 01275 848774 | |
Mens Selector Regions 5 & 6 | David Bishop | City of Wells B.C. | [email protected] | 01749 678988 | 07858 561279 |
Mens Selector Regions 7 & 8 | Don Bridges | Burnham on Sea B.C. | [email protected] | 01278 781706 |
Performance Team
Duties | Name | Club | Telephone | Mobile | |
---|---|---|---|---|---|
Performance Manager | Edna Bessell MBE | Yeovil BC | [email protected] | 01935 431375 | 07977 057943 |
John Trophy Manager | Jenny Tibbs | Chew Stoke BC | [email protected] | 01761 221520 | |
Ladies Selector Regions 1 to 4 | Celia Soby | Fosseway BC | [email protected] | 01761 453218 | 07957 133694 |
Ladies Selector Regions 5 to 8 | Nova Edwards | Bridgwater BC | [email protected] | 01278 456010 | 07789 856216 |
Selector Appointed 1 | Ailsa Midwinter | Purnell BC | [email protected] | 01373 464624 | 07971 973308 |
Selector Appointed 2 | Jenny Whitlock | Yeovil BC | [email protected] | 01935 422103 | 07597 885470 |
Assistant Match Secretary | Nancy Winsborough | Yeovil BC | [email protected] | 01225 334655 | 07791 306654 |
Middleton Cup Manager | Dave Alder | Bristol BC | [email protected] | 01934 415051 | 07974 404421 |
Mens Selector Regions 1 to 4 | Pip Branfield | Clevedon B.C. | [email protected] | [email protected] | 07900 045514 |
Mens Selector Regions 5 to 8 | Mark Denslow | Ilminster BC | [email protected] | 07842 145083 | |
Selector Appointed 1 | Reg Birmingham | Congresbury BC | [email protected] | 07552 126735 | |
Selector Appointed 2 | |||||
Assistant Match Secretary(Men's) | Ed Hopegood | Bristol BC | [email protected] | 07739 465265 | |
Ladies U31 Manager | Kate Herbison | Congresbury BC | [email protected] | 01934 833521 | 07765 407523 |
Assistant Match Secretary(Ladies) | Jenny Tibbs | Chew Stoke BC | [email protected] | 01761 221520 | |
Mens U25 Manager | Ed Hopegood | Bristol BC | [email protected] | 07739 465265 | |
Assistant Match Secretary ( Mens) | Kevin Jones | Bloomfield BC | [email protected] | 01761 420346 | 07594 204284 |
Junior Co-ordinator | Peter Bissett | Clevedon Promenade (Mens) B.C. | [email protected] | 01275 873828 | |
Safeguarding/Welfare Officer | Ian Hancock | Bridgwater BC | [email protected] | 01278 732215 |
Other Dignitaries
Title | Name | Club | Telephone | Mobile | |
---|---|---|---|---|---|
Patrons Association | |||||
Chairman | Barrie Davis | Keynsham BC | [email protected] | 01179 868684 | 07776 151700 |
Secretary | David Bishop | City of Wells BC | [email protected] | 01749 678988 | 07858 561279 |
Treasurer | David Wederell | Isle of Wedmore BC | [email protected] | 01934 712089 | 07779 469486 |
Benevolent Fund | |||||
Trustee/Chairman | John Durston | Clevedon BC | [email protected] | 01225 480996 | 07837 128390 |
Trustee | Vacant | ||||
Trustee | David Wederell | Isle of Wedmore BC | [email protected] | 01934 712089 | |
Committee | Dawn Barnaby | Bloomfield BC | [email protected] | 01761 419657 | 07443 004523 |
Committee | Peter Cast | Winscombe BC | [email protected] | 01275 791154 | 07876 747685 |
Committee | Celia Whitmarsh | Chew Stoke BC | [email protected] | 01275 472139 | 07818 410300 |
Committee | Richard Doughty | Chew Stoke BC | [email protected] | 01761 751833 | |
Committee | Shirley Wederell | Isle of Wedmore BC | [email protected] | 01934 712089 | |
Committee | Jill Price | Bridgwater BC | [email protected] | 01278 751264 | 07970 684452 |
Ex-Officio | |||||
Benevolent Co-ordinator | Vacant | ||||
Secretary | Ross Turnbull | Bloomfield BC | [email protected] | 01225 317176 | 07804 804033 |
Treasurer | Andrew Chappell | Bath (Mens ) BC | [email protected] | 01761 411160 | 07725 147670 |