2021 SENIOR FLASHES AWARDED | |||
---|---|---|---|
MEN | LADIES | ||
Middleton Cup Flash | John's Trophy Flash | ||
Jan Birth | Portishead RBL | ||
Balcomb Trophy | Walker Cup | ||
Double Rink Flash | Double Rink Flash | ||
James Amery | Taunton | Barbara Colby | Yeovil |
Simon Barnard | Taunton | Jan Birth | Portishead RBL |
Craig Doughty | Bath | Sue Tassell | Portishead |
Ed Hopegood | Bristol | Karen Malone | Street |
Kevin Jones | Bloomfield | Corrine Williams | Street |
Nick Pearce | Clevedon | ||
Neil Saunders | Bristol | ||
Sam Steel | Watchet | ||
Neil Westlake | Clevedon | ||
Neil Yeoman | Bristol | ||
County Badged Flash | County Badged Flash | ||
Sue Tassell | Portishead |
2021 Senior Badged Flash AwardsDavid Wederell2021-10-20T21:29:16+01:00