YEAR | WINNERS | RUNNERS-UP |
---|---|---|
2021 | J Byett. P Baker, C Andrews, K Herbison (Con) | A Midwinter, C Jenner-Timms, M Withey, J Gullick (Pur) |
2020 | ||
2019 | C Whitmarsh, J Keedwell, S Marsh, M Stock (CS) | J Blagden, J Byett. A Jones, K Herbison (Con) |
2018 | June Saunders, Helen Naughton, Paddy Spencer, Marilyn Gozna (Portishead RBL) | Jenny Blagden, Jenny Byett, Ann King, Kate Herbison (Congresbury) |
2017 | Jenny Whitlock, Barbara Colby, Jill Humphries, Edna Bessell (Yeovil) | Pat Groves, Jan Birth, Sue Davies, Charmian Pearce (Portishead RBL) |
Sen 4’s – LadiesDavid Wederell2017-09-21T18:11:51+01:00