SW2 | Bye | |||
---|---|---|---|---|
14-May | North Petherton B | v | Taunton C | |
Somerton | v | South Petherton | ||
21-May | South Petherton | North Petherton B | ||
Taunton C | Ilminster D | Somerton | ||
28-May | South Petherton | Taunton C | Ilminster D | |
11-Jun | Taunton C | Somerton | ||
18-Jun | Somerton | Ilminster D | North Petherton B | |
25-Jun | Ilminster D | North Petherton B | ||
02-Jul | Ilminster D | South Petherton | ||
North Petherton B | Somerton | |||
09-Jul | Taunton C | North Petherton B | ||
South Petherton | Somerton | |||
16-Jul | North Petherton B | South Petherton | ||
Ilminster D | Taunton C | |||
23-Jul | Taunton C | South Petherton | Ilminster D | |
30-Jul | Somerton | Taunton C | South Petherton | |
06-Aug | Ilminster D | Somerton | North Petherton B | |
20-Aug | North Petherton B | Ilminster D | Taunton C | |
03-Sep | South Petherton | Ilminster D | ||
Somerton | North Petherton B |
South West 2Mike Scaggs2021-11-07T11:47:39+00:00